| 1 tsp | 1 Tbs | |
| Gram | Gram | |
| 1.98 | 5.8 | ALL SPICE |
| 4 | 16 | Accent |
| 2.93 | 8.8 | Anaheim Chile, ground |
| 2.56 | 7.7 | Ancho Chili, ground |
| 2.45 | 7.35 | Anis seed Ground |
| 3.1 | 9.3 | Anise, Whole Seed |
| 3.33 | 10 | Annato Seed |
| 0.84 | 2.52 | Basil leaf crushed |
| 2 | 6 | Bay Leaf Ground |
| 2.49 | 7.47 | Caraway Ground |
| 2.43 | 7.3 | Caraway Seed |
| 2.31 | 6.93 | Cardomom Ground |
| 2 | 6 | Cassia Ground |
| 2.53 | 7.6 | Cayenne Ground |
| 5.2 | 15.6 | CELERY SALT |
| 2.68 | 8.04 | Celery seed |
| 2 | 6 | Celery seed Ground |
| 2.73 | 8.2 | Chilli POWDER |
| 0.2 | 0.6 | Chives, frozen dried |
| 2.93 | 8.8 | Charnushka seeds; Whole |
| 2.8 | 8.4 | Chipolte Chile, ground |
| 4 | 12 | Chilli Pepper Crushed |
| 2.6 | 7.8 | Cinnamon Ground |
| 2.6 | 7.8 | Clove Ground |
| 1.53 | 4.6 | Coriander whole |
| 2.36 | 7.08 | Coriander Ground |
| 2.67 | 8.01 | Corn syrup solids |
| 2.6 | 7.8 | Cumin Whole |
| 1.96 | 5.88 | Cumin Ground |
| 2.6 | 7.8 | Dill seed |
| 0.7 | 2.1 | Dill Weed |
| 0.8 | 2.4 | Epazote, crushed |
| 3.1 | 9.3 | Dextrose |
| 2.06 | 6.2 | Fennel whole |
| 2.93 | 8.8 | Fenugreek seed Ground |
| 2.13 | 6.4 | Five spice powder |
| 2 | 6 | Fennel Ground |
| 4.2 | 12.6 | Garlic minced |
| 2.78 | 8.34 | Garlic Powder |
| 2.78 | 8.34 | Garlic Salt |
| 2 | 6 | Ginger Ground |
| 1.93 | 5.8 | Gumbo file |
| 2.6 | 7.8 | Hickory Smoke Powder |
| 2 | 6 | Horseradish, Powder |
| 1.6 | 5 | Juniper Berry, Whole |
| 5.1 | 15.3 | LAWERYS SEASONED SALT |
| 2.53 | 7.6 | LEMMON PEPPER |
| 0.7 | 2.1 | Marjoram, leaves |
| 1.3 | 3.9 | Marjoram, Ground |
| 2.6 | 7.8 | Mace Ground |
| 1.3 | 3.9 | Mint Rubbed |
| 1.3 | 3.9 | Mixed Herbs |
| 1.21 | 3.63 | Milk nonfat dried |
| 2.4 | 7.2 | Mustard seed ground |
| 4.2 | 12.6 | Mustard Seed, Whole |
| 2.5 | 7.5 | Onion, Granulated |
| 0.7 | 2.1 | Oregano, Mexican |
| 2.6 | 7.8 | Nutmeg Ground |
| 2.26 | 6.78 | Paprika Ground |
| 2.56 | 7.7 | Paperika Spanish Smoked |
| 0.43 | 1.3 | Parsley, Flakes |
| 2.56 | 7.7 | Pickling Spice |
| 1.5 | 4.5 | Pepper red crushed |
| 2.54 | 7.62 | Pepper Black |
| 2.73 | 8.2 | PEPPER BLACK CRACKED |
| 2.8 | 8.4 | PEPPER BLACK WHOLE |
| 2.45 | 7.35 | Pepper White |
| 2.6 | 7.8 | Pimento Ground |
| 2.73 | 8.19 | Onion powder |
| 2.78 | 8.34 | ONION SALT |
| 0.74 | 2.22 | Oragno leaves crushed |
| 0.6 | 1.8 | Oregano Rubbed |
| 5.3 | 15.9 | Phosphate |
| 1.3 | 3.9 | Rosemary |
| 0.59 | 1.77 | Rosemary |
| 0.6 | 1.8 | Sage Ground |
| 0.68 | 2.04 | Sage Rubbed |
| 5.13 | 15.4 | Salt Mortons Kosher |
| 6.03 | 18.1 | Salt table/canning |
| 0.8 | 2.4 | Shallots, Freeze Dried |
| 3.42 | 10.26 | Sugar brown |
| 5.3 | 15.9 | Sugar White |
| 1.43 | 4.3 | Szechuan Pepper, Whole |
| 0.3 | 0.9 | Tarragon Dried |
| 4.8 | 14.4 | Tender Quick |
| 1.28 | 3.84 | Thyme ground |
| 2 | 6 | Thyme Rubbed |
| 2.74 | 8.22 | Tumeric |
| 3.3 | 9.9 | Turmeric Ground |
| 1.86 | 5.6 | Wasabi, Powder |
| 3.3 | 9.9 | Wheat flour Plain |
| 4.8 | 14.4 | CURE # 1 |
http://www.aqua-calc.com/calculate/food-volume-to-weight
Allied Kenco… http://www.alliedkenco.com/43.aspx

